My research is in the wider field of empirical labour economics / econometrics, and has been published in e.g. The Review of Economic Studies, The Review of Economics and Statistics, International Economic Review and Journal of Econometrics. Projects
PhD in Economics, 1997
London School of Economics
MSc in Economics, 1993
London School of Economics
BSc in Economics, 1992
London School of Economics
Date of Birth: 01/06/1969 | Education | |
Nationality: German | Publications | |
Research Grants | ||
Research Expertises |
2012- | Professeur des Universités, Aix-Marseille Université, France. |
2010-2012 | Professeur Associé, Aix-Marseille Université. |
2002-2012 | Reader in Economics, University of Southampton. |
1997-2002 | Lecturer in Economics, University of Bristol. |
1997-2007 | Research Associate, Centre for the Analysis of Social Exclusion, LSE. |
1993-96 | London School of Economics: Ph.D in economics. Degree awarded June 1997. |
1992-93 | London School of Economics: MSc. in economics. |
1989-92 | London School of Economics: BSc. in economics. |
Econometrics | 2024-26 |
2024 | “Routes to the Top”. Review of Income and Wealth, forthcoming (with J. König and C. Schröder) , Replication Kit |
2024 | “The beyondpareto command for optimal extreme value index estimation.” The Stata Journal (forthcoming) , Replication Kit and Vignette |
2024 | “Spatial Earnings Inequality.” Journal of Economic Inequality, 22, 531-550 (with M. Trede). |
2021 | “On Zipf’s law and the bias of Zipf regressions.” Empirical Economics, 61, 529-548. |
2019 | “Size Distributions Reconsidered.” Econometric Reviews, 38, 6, 695-710 (with M. Trede). |
2018 | “Top incomes, heavy tails, and rank-size regression.” Econometrics, 6, 10, March 2018. |
2016 | “Weak convergence to the Student and Laplace distributions.” Journal of Applied Probability, 53, 121-129, March 2016 (with M. Trede). |
2014 | “The Impact of Labour Market Dynamics on the Return-Migration of Immigrants.” The Review of Economics and Statistics, Vol. 96, No. 3, 483-494, July 2014 (with G.E. Bijwaard and J. Wahba). |
“The Composition of Wage Differentials between Migrants and Natives.” European Economic Review, 65C, 23-44, January 2014 (with P. Nanos). | |
2012 | “On the Problem of Inference for Inequality Measures for Heavy-Tailed Distributions.” The Econometrics Journal, vol. 15, 1, 125-153, February 2012. |
“The econometrics of inequality measurement.” The Econometrics Journal, 15, 1, C54-57. | |
2011 | “Upward Structural Mobility, Exchange Mobility, and Subgroup Consistent Mobility Measurement.” Review of Income and Wealth, vol. 57, 1, 1-22, March 2011 (joint with D. Van de gaer). |
2010 | “Are parents altruistic ? Evidence from Mexico.” Journal of Population Economics, 23, 3, 1025-1046 (joint with J. Wahba) . |
2009 | “Edgeworth Expansions and Normalizing Transforms for Inequality Measures.” Journal of Econometrics, vol. 150, 1, 16-29, May 2009 (with K.J. van Garderen). |
2008 | “Identifying Multiple Outliers in Heavy-Tailed Distributions with an Application to Market Crashes.” Journal of Empirical Finance, 15, 700-713 (with M. Trede). |
2003 | “Local versus Global Assessment of Mobility.” International Economic Review, vol. 44, no. 4, 1313 - 1336, November 2003 (with M. Trede). |
“Why Are Child Poverty Rates Higher in Britain than in Germany?” Journal of Human Resources, vol. 38, 441- 465, Spring 2003 (with S.P. Jenkins). | |
“Welfare measurement and measurement error.” Review of Economic Studies, vol. 69, 357 - 378, April 2002 (with A. Chesher). | |
2002 | “Tails of Lorenz curves.” Journal of Econometrics, 109, 1, 151-166 (with M. Trede). |
“Statistical inference for inequality and poverty measures with dependent data.” International Economic Review, 43, 2, 185-200 (with M. Trede). | |
2001 | Child poverty in Britain and Germany, Anglo-German Foundation, London, 2001 (with S.P. Jenkins, G. Wagner). |
“Child poverty in Germany: trends and persistence”. In: Bradbury, B., Jenkins, S.P., Micklewright, J. (eds.) The Dynamics of Child Poverty in Industrialised Countries, Cambridge University Press. | |
1998 | “Statistical inference with mobility indices.” Economics Letters, 59, 157-162. |
1997 | “On the performance of social benefit systems.” Economic Journal, 107, 489- 502. |
ANR | CE41 “Inégalités – discriminations – migrations”: 2016, 2017, 2018, 2019, 2020 |
Résilience Grand Est: 2020 | |
FRAL (ANR-DFG): 2023 | |
European Commission | FR7 : 2013, H2020 : 2014, 2015, 2016 |
ERC: (2023, remote) | |
NORFACE | 2020: Governance panel member |